您好, 歡迎來到儀表網(wǎng)! 登錄| 免費(fèi)注冊(cè)| 產(chǎn)品展廳| 收藏商鋪|
行業(yè)產(chǎn)品
當(dāng)前位置:安徽環(huán)宇電纜集團(tuán)有限公司>>控制電纜>> 丁腈復(fù)合物絕緣控制電纜
參 考 價(jià) | 面議 |
產(chǎn)品型號(hào)
品 牌
廠商性質(zhì)其他
所 在 地蕪湖市
聯(lián)系方式:查看聯(lián)系方式
更新時(shí)間:2024-12-22 07:41:53瀏覽次數(shù):55次
聯(lián)系我時(shí),請(qǐng)告知來自 儀表網(wǎng)丁腈復(fù)合物絕緣控制電纜
NPCV compound sheath control cable
執(zhí)行標(biāo)準(zhǔn)
utive standard
Q/HYDL11-2012 GB/T9330-2008
Q/HYDL11-2012 GB/T9330-2008
適用范圍
Applications
本產(chǎn)品適用于交流電壓450/750V或直流1000V移動(dòng)電器、無線電設(shè)備和起重裝置的連接線。
電纜具有耐寒、防油、抗拉、耐撕裂、柔軟等特性、適用于冶金、電力、機(jī)械、港口等行業(yè)具有移動(dòng)特殊要求場(chǎng)合使用。
阻燃控制電纜主要特點(diǎn)是不易著火或著火后火焰蔓延較慢并能控制在一定范圍內(nèi),它可避免電線電纜著火燃燒而造成的重大災(zāi)害,減小損失。按電纜的阻燃水平,阻燃電纜分為A類、B類、C類三級(jí),其中A類阻燃性能。
低煙低鹵阻燃挖掘電纜除保持阻燃控制電纜的一般特性和電氣性能外,還具有燃燒時(shí)發(fā)煙量少,氣體釋放量小和低腐蝕性的特點(diǎn)。
低煙無鹵阻燃控制電纜除了能滿足阻燃電纜的使用要求外,還具有無鹵酸氣體釋出、發(fā)煙量少、產(chǎn)生腐蝕性氣體較少、阻燃性能好的特點(diǎn)。
耐火控制電纜適用于易燃環(huán)境和防火要求較高的場(chǎng)所信號(hào)控制線路中。
This product is suitable for AC voltage 450/750V or DC 1000V mobile appliances, radio equipment and connecting line device.
Cable with cold resistant, oil, tensile, tear resistance, soft features, applicable to the metallurgical, power, machinery, port industry has special requirements for mobile use.
The main features of the flame retardant control cable is not easy to fire or fire flame spread slowly and can be controlled in a certain range, major disasters, it can avoid the fire caused by the electric wire and cable, reducing the loss of. According to the cable flame retardant, flame retardant cable is divided into class A, class B, class C grade three, the flame retardant properties of a class of optimal.
Low smoke and low halogen flame retardant control cable in addition to keep the flame retardant control cables General properties and electrical properties, also has a combustion smoke less, the acteristics of hydrogen chloride gas emissions and low corrosive.
Low smoke halogen-free flame retardant control cable can meet requirements of flame retardant cable, also has no halogen acid gas emissions, smoke less, the corrosive gas less, good flame retardant performance.
Fire resistant control cable used in flammable atmospheres and fire protection requirements of the higher places signal control circuit.
使用特性 Working features
1、額定電壓U0/U為450/750V。 2、電纜導(dǎo)體的長期允許工作溫度為70℃ 3、電纜的敷設(shè)溫度應(yīng)不低于-25℃,低于允許溫度時(shí)應(yīng)預(yù)先加熱。 4、推薦的允許彎曲半徑: 無屏蔽層的電纜,應(yīng)不小于電纜外徑的6倍; 有屏蔽層結(jié)構(gòu)的軟電纜,應(yīng)不小于電纜外徑的6倍。 5、電纜的阻燃和耐火特性應(yīng)滿足GB/T19666-2005: 阻燃電纜能經(jīng)受GB/T18380(IEC60332)規(guī)定的燃燒試驗(yàn)。 耐火電纜能經(jīng)受GB/T19216(IEC60331)規(guī)定的耐火試驗(yàn)。 6、電纜的燃燒特性: 低煙無鹵阻燃型耐火電纜燃燒時(shí)煙濃度應(yīng)符合GB/T17650(IEC61034)規(guī)定,燃燒釋出氣體水溶液的PH值≥4.3,電導(dǎo)率≤10µs/m,符合GB/T17651(IEC60754-2)要求。 | 1、The rated voltage U0/U: 450/750V. 2、Cable conductor long-time maximum allowable working temperature is 70 ℃ 3、The temperature of the cables must be over -25℃ in construction work.If not,the cables must be pre-heated. 4.Recommended allowable bending radius: Not be smaller than 6×cable diameter,for the cable without screening layer Not be smaller than 6×cable diameter,for the soft cable with screening layer. 5. Flame retardant and fire resistant properties of cable shall meet GB/T19666-2005: Flame retardant cable can withstand GB/T18380 (IEC60332) combustion test set. Fire-resistant cable can withstand GB/T19216 (IEC60331) fire test set. 6.Burning features of the cables: During the burning of the low-fume and non-halogen flame retardant cables,the smoke density conforms to Standards GB/T17650(IEC61034),the burning gas solution PH≥4.3,conductivity≤10µs/m and to Standards GB/T17651(IEC60754-2). |
電纜名稱和型號(hào) Cable name and model
型號(hào) model | 名稱 name |
YFF | 銅芯丁腈聚氯乙烯復(fù)合物絕緣及護(hù)套控制電纜 Cu core NPVC insulation and sheath control cable |
YFFP | 銅芯丁腈聚氯乙烯復(fù)合物絕緣及護(hù)套屏蔽控制電纜 Cu core NPVC insulation and sheath screen control cable |
YVF | 銅芯聚氯乙烯絕緣丁腈聚氯乙烯復(fù)合物護(hù)套控制電纜 Cu core PVC insulation NPVC sheath control cable |
YVFP | 銅芯聚氯乙烯絕緣丁腈聚氯乙烯復(fù)合物護(hù)套屏蔽控制電纜 Cu core PVC insulation NPVC sheath screen control cable |
注:1、電纜需要阻燃材料時(shí),根據(jù)阻燃等級(jí)在電纜型號(hào)前加ZA、ZB、ZC
2、電纜需要耐火特性時(shí),在電纜型號(hào)前加N;電纜需要無鹵低煙時(shí),在電纜型號(hào)前加WD。
Note:1、When the cable needs to be flame-resistant the material, Adds ZA, ZB, ZC according to the being flame-resistant rank in front of the cable model.
2、When the cable needs the fireproof acteristic,Adds N in front of the cable model;When the cable need low smoke halogen-free,Adds WD in front of the cable model.
型號(hào)說明 Model explanation
項(xiàng)目 Item | 代號(hào) Code | 說明 Explanation |
系列代號(hào) Series code | Y | 移動(dòng)用 The Mobile uses |
燃燒特性代號(hào) Burning features code | Z ZA ZB ZC D W N | 阻燃型 Flame-retardant A級(jí)阻燃型 Flame-retardant class A B級(jí)阻燃型 Flame-retardant class B C級(jí)阻燃型 Flame-retardant class C 低煙型low smoke 無鹵型 halogen-free 耐火型 Fire-proof |
絕緣材料代號(hào) Insulation material code | F V | 丁腈復(fù)合物 NPVC 聚氯乙烯 PVC |
屏蔽材料 Screen matieral | P P1 P2(PT) P3(PL) | 銅絲編織 Cu-wire braid 鍍錫銅絲編織 Plated Cu-wire braid 銅帶(銅塑復(fù)合帶)繞包Cu(Cu-plastic compound)taping 鋁塑復(fù)合帶繞包 Al-plastic compound taping |
護(hù)套材料代號(hào) Sheath material code | F | 丁腈復(fù)合物 NPVC |
鎧裝代號(hào) Armoring code | 2 3 | 雙層鋼帶鎧裝Double-deck steel-tape armoring 細(xì)鋼絲鎧裝 Fine steel-wire armoring |
導(dǎo)體種類 Conductor type | A R | 單股導(dǎo)體(可省略)Single conductor(omitted) 多股軟導(dǎo)體 Multi-wire stranded conductor |
例:丁腈絕緣丁腈護(hù)套控制電纜:4芯 標(biāo)稱截面1.5mm2 表示為:YFF 4×1.5mm2
Exp:NPVC insulation and sheath control cable:4-core Section1.5mm2;The expression is YFF 4×1.5mm2
電纜規(guī)格 Cable dimension
型 號(hào) Model | 額定電壓 Rated voltage kV | 導(dǎo)體標(biāo)稱截面Conductor section(mm2) | |||||||
0.5 | 0.75 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 | ||
YFF | 450/750V | 2~61 | 2~14 | 2~10 | |||||
YVF | |||||||||
YFFP | - | 4~61 | 4~14 | 4~10 | |||||
YVFP |
注:1、推薦的芯數(shù)系列為2、3、4、5、7、8、10、12、14、16、19、24、27、30、37、44、48、52和61芯。
2、Z型、WD型、N型規(guī)格同上。
3、根據(jù)用戶需要,可以生產(chǎn)不大于61芯其它規(guī)格的電纜。
Note:1、The recommended core number series for 2, 3, 4, 5, 7, 8, 10, 12, 14, 16, 19, 24, 27, 30, 37, 44, 48, 52 and 61 core.
2、Z type, WD type, N type specifications.
3、According to user needs, can not more than 61-core cable production of other specifications.
電纜結(jié)構(gòu)尺寸(包括Z型、WD型、N型電纜)
Cable dimension(Including Flame-retardant、low smoke halogen-free、fire-proof)
芯數(shù)×標(biāo)稱截面 Core no×section (mm2) | 導(dǎo)體種類 Conductor type | 電纜近似外徑 Cable dia. mm | 電纜近似重量 Approximate weight kg/km | ||
YFF YVF | YFFP YVFP | YFF YVF | YFFP YVFP | ||
2×0.75 | 5 | 7.5 | 8.3 | 62 | 79 |
2×0.75 | 6 | 7.5 | 8.3 | 62 | 79 |
2×1.0 | 5 | 7.9 | 8.7 | 69 | 87 |
2×1.0 | 6 | 7.9 | 8.7 | 69 | 87 |
2×1.5 | 5 | 8.8 | 9.6 | 87 | 107 |
2×1.5 | 6 | 9.6 | 10.4 | 87 | 107 |
2×2.5 | 5 | 9.6 | 10.4 | 120 | 144 |
2×2.5 | 6 | 10.1 | 10.9 | 120 | 144 |
2×4 | 5 | 11.2 | 12 | 157 | 184 |
2×4 | 6 | 11.2 | 12 | 157 | 184 |
2×6 | 5 | 13.0 | 13.8 | 234 | 268 |
2×6 | 6 | 15.1 | 15.9 | 234 | 268 |
2×10 | 5 | 15.1 | 15.9 | 359 | 402 |
3×0.75 | 6 | 7.9 | 8.7 | 77 | 96 |
3×0.75 | 5 | 7.9 | 8.7 | 77 | 96 |
3×1.0 | 6 | 8.3 | 9.1 | 87 | 106 |
3×1.0 | 5 | 8.3 | 9.1 | 87 | 106 |
3×1.5 | 6 | 9.3 | 10.1 | 111 | 134 |
3×1.5 | 5 | 9.3 | 10.1 | 111 | 134 |
3×2.5 | 6 | 10.7 | 11.5 | 158 | 184 |
3×2.5 | 5 | 10.7 | 11.5 | 158 | 184 |
3×4 | 6 | 11.8 | 12.6 | 212 | 241 |
3×4 | 5 | 11.8 | 12.6 | 212 | 241 |
3×6 | 6 | 13.7 | 14.5 | 314 | 351 |
3×6 | 5 | 13.7 | 14.5 | 314 | 351 |
3×10 | 6 | 16.0 | 16.8 | 508 | 556 |
4×0.75 | 5 | 8.5 | 9.3 | 92 | 112 |
4×0.75 | 6 | 8.5 | 9.3 | 92 | 112 |
4×1.0 | 5 | 8.9 | 9.7 | 105 | 126 |
4×1.0 | 6 | 8.9 | 9.7 | 105 | 126 |
4×1.5 | 5 | 10.0 | 10.8 | 137 | 161 |
4×1.5 | 6 | 10.0 | 10.8 | 137 | 161 |
4×2.5 | 5 | 11.6 | 12.4 | 197 | 225 |
4×2.5 | 6 | 11.6 | 12.4 | 197 | 225 |
4×4 | 5 | 13.5 | 14.3 | 286 | 319 |
4×4 | 6 | 13.5 | 14.3 | 286 | 319 |
4×6 | 5 | 15.0 | 15.8 | 395 | 434 |
4×6 | 6 | 15.0 | 15.8 | 395 | 434 |
4×10 | 5 | 17.5 | 18.3 | 642 | 694 |
5×0.75 | 6 | 9.2 | 10 | 108 | 130 |
5×0.75 | 5 | 9.2 | 10 | 108 | 130 |
5×1.0 | 6 | 9.7 | 10.5 | 124 | 147 |
5×1.0 | 5 | 9.7 | 10.5 | 124 | 147 |
5×1.5 | 6 | 10.9 | 11.7 | 163 | 189 |
5×1.5 | 5 | 10.9 | 11.7 | 163 | 189 |
5×2.5 | 6 | 13.2 | 14 | 256 | 288 |
5×2.5 | 5 | 13.2 | 14 | 256 | 288 |
5×4 | 6 | 14.7 | 15.5 | 344 | 380 |
5×4 | 5 | 14.7 | 15.5 | 344 | 380 |
5×6 | 6 | 16.3 | 17.1 | 478 | 521 |
5×6 | 5 | 16.3 | 17.1 | 478 | 521 |
5×10 | 6 | 19.6 | 20.4 | 779 | 836 |
7×0.75 | 5 | 9.9 | 10.7 | 136 | 160 |
7×0.75 | 6 | 9.9 | 10.7 | 136 | 160 |
7×1.0 | 5 | 10.4 | 11.2 | 158 | 183 |
7×1.0 | 6 | 10.4 | 11.2 | 158 | 183 |
7×1.5 | 5 | 11.8 | 12.6 | 210 | 239 |
7×1.5 | 6 | 11.8 | 12.6 | 210 | 239 |
7×2.5 | 5 | 14.3 | 15.1 | 332 | 367 |
7×2.5 | 6 | 14.3 | 15.1 | 332 | 367 |
7×4 | 5 | 16.0 | 16.8 | 453 | 491 |
7×4 | 6 | 16.0 | 16.8 | 453 | 491 |
7×6 | 5 | 17.8 | 18.6 | 652 | 700 |
7×6 | 6 | 17.8 | 18.6 | 652 | 700 |
7×10 | 5 | 21.3 | 22.1 | 1038 | 1101 |
8×0.75 | 6 | 10.6 | 11.4 | 153 | 178 |
8×0.75 | 5 | 10.6 | 11.4 | 153 | 178 |
8×1.0 | 6 | 11.2 | 12 | 177 | 204 |
8×1.0 | 5 | 11.2 | 12 | 177 | 204 |
8×1.5 | 6 | 13.2 | 14 | 256 | 287 |
8×1.5 | 5 | 13.2 | 14 | 256 | 287 |
8×2.5 | 6 | 15.4 | 16.2 | 374 | 411 |
8×2.5 | 5 | 15.4 | 16.2 | 374 | 411 |
8×4 | 6 | 17.2 | 18 | 511 | 553 |
8×4 | 5 | 17.2 | 18 | 511 | 553 |
8×6 | 6 | 19.6 | 20.4 | 737 | 789 |
8×6 | 5 | 19.6 | 20.4 | 737 | 789 |
8×10 | 6 | 23.0 | 23.8 | 1176 | 1244 |
10×0.75 | 5 | 12.2 | 13 | 187 | 217 |
10×0.75 | 6 | 12.2 | 13 | 187 | 217 |
10×1.0 | 5 | 13.5 | 14.3 | 236 | 268 |
10×1.0 | 6 | 13.5 | 14.3 | 236 | 268 |
10×1.5 | 5 | 15.3 | 16.1 | 313 | 350 |
10×1.5 | 6 | 15.3 | 16.1 | 313 | 350 |
10×2.5 | 5 | 17.9 | 18.7 | 460 | 504 |
10×2.5 | 6 | 17.9 | 18.7 | 460 | 504 |
10×4 | 5 | 20.5 | 21.3 | 651 | 701 |
10×4 | 6 | 20.5 | 21.3 | 651 | 701 |
10×6 | 5 | 22.9 | 23.7 | 912 | 973 |
10×6 | 6 | 22.9 | 23.7 | 912 | 973 |
10×10 | 5 | 27.1 | 27.9 | 1506 | 1587 |
12×0.75 | 6 | 13.1 | 13.9 | 233 | 265 |
12×0.75 | 5 | 13.1 | 13.9 | 233 | 265 |
12×1.0 | 6 | 13.9 | 14.7 | 269 | 303 |
12×1.0 | 5 | 13.9 | 14.7 | 269 | 303 |
12×1.5 | 6 | 15.8 | 16.6 | 360 | 399 |
12×1.5 | 5 | 15.8 | 16.6 | 360 | 399 |
12×2.5 | 6 | 18.5 | 19.3 | 534 | 580 |
12×2.5 | 5 | 18.5 | 19.3 | 534 | 580 |
12×4 | 6 | 21.1 | 21.9 | 758 | 810 |
12×4 | 5 | 21.1 | 21.9 | 758 | 810 |
12×6 | 6 | 23.6 | 24.4 | 1065 | 1129 |
12×6 | 5 | 23.6 | 24.4 | 1065 | 1129 |
14×0.75 | 6 | 13.7 | 14.5 | 261 | 295 |
14×0.75 | 5 | 13.7 | 14.5 | 261 | 295 |
14×1.0 | 6 | 14.5 | 15.3 | 303 | 338 |
14×1.0 | 5 | 14.5 | 15.3 | 303 | 338 |
14×1.5 | 6 | 16.5 | 17.3 | 408 | 448 |
14×1.5 | 5 | 16.5 | 17.3 | 408 | 448 |
14×2.5 | 6 | 19.8 | 20.6 | 627 | 676 |
14×2.5 | 5 | 19.8 | 20.6 | 627 | 676 |
14×4 | 6 | 22.2 | 23 | 865 | 919 |
14×4 | 5 | 22.2 | 23 | 865 | 919 |
14×6 | 6 | 24.9 | 25.7 | 1219 | 1286 |
14×6 | 5 | 24.9 | 25.7 | 1219 | 1286 |
16×0.75 | 6 | 14.4 | 15.2 | 290 | 325 |
16×0.75 | 5 | 14.4 | 15.2 | 290 | 325 |
16×1.0 | 6 | 15.3 | 16.1 | 338 | 375 |
16×1.0 | 5 | 15.3 | 16.1 | 338 | 375 |
16×1.5 | 6 | 17.4 | 18.2 | 456 | 499 |
16×1.5 | 5 | 17.4 | 18.2 | 456 | 499 |
16×2.5 | 6 | 20.8 | 21.6 | 704 | 755 |
16×2.5 | 5 | 20.8 | 21.6 | 704 | 755 |
19×0.75 | 6 | 15.1 | 15.9 | 332 | 369 |
19×0.75 | 5 | 15.1 | 15.9 | 332 | 369 |
19×1.0 | 6 | 16.0 | 16.8 | 388 | 427 |
19×1.0 | 5 | 16.0 | 16.8 | 388 | 427 |
19×1.5 | 6 | 18.3 | 19.1 | 527 | 571 |
19×1.5 | 5 | 18.3 | 19.1 | 527 | 571 |
19×2.5 | 6 | 21.9 | 22.7 | 815 | 869 |
19×2.5 | 5 | 21.9 | 22.7 | 815 | 869 |
24×0.75 | 6 | 17.4 | 18.2 | 410 | 453 |
24×0.75 | 5 | 17.4 | 18.2 | 410 | 453 |
24×1.0 | 6 | 18.5 | 19.3 | 481 | 526 |
24×1.0 | 5 | 18.5 | 19.3 | 481 | 526 |
24×1.5 | 6 | 21.6 | 22.4 | 675 | 728 |
24×1.5 | 5 | 21.6 | 22.4 | 675 | 728 |
24×2.5 | 6 | 25.5 | 26.3 | 1016 | 1079 |
24×2.5 | 5 | 25.5 | 26.3 | 1016 | 1079 |
27×0.75 | 6 | 17.8 | 18.6 | 450 | 495 |
27×0.75 | 5 | 17.8 | 18.6 | 450 | 495 |
27×1.0 | 6 | 18.9 | 19.7 | 548 | 595 |
27×1.0 | 5 | 18.9 | 19.7 | 548 | 595 |
27×1.5 | 6 | 22.1 | 22.9 | 744 | 799 |
27×1.5 | 5 | 22.1 | 22.9 | 744 | 799 |
27×2.5 | 6 | 26.1 | 26.9 | 1124 | 1189 |
27×2.5 | 5 | 26.1 | 26.9 | 1124 | 1189 |
30×0.75 | 6 | 18.4 | 19.2 | 491 | 537 |
30×0.75 | 5 | 18.4 | 19.2 | 491 | 537 |
30×1.0 | 6 | 19.9 | 20.7 | 597 | 646 |
30×1.0 | 5 | 19.9 | 20.7 | 597 | 646 |
30×1.5 | 6 | 22.8 | 23.6 | 814 | 870 |
30×1.5 | 5 | 22.8 | 23.6 | 814 | 870 |
30×2.5 | 6 | 27.0 | 27.8 | 1233 | 1300 |
30×2.5 | 5 | 27.0 | 27.8 | 1233 | 1300 |
37×0.75 | 6 | 20.1 | 20.9 | 606 | 656 |
37×0.75 | 5 | 20.1 | 20.9 | 606 | 656 |
37×1.0 | 6 | 21.4 | 22.2 | 713 | 766 |
37×1.0 | 5 | 21.4 | 22.2 | 713 | 766 |
37×1.5 | 6 | 24.6 | 25.4 | 977 | 1038 |
37×1.5 | 5 | 24.6 | 25.4 | 977 | 1038 |
37×2.5 | 6 | 29.7 | 30.5 | 1532 | 1606 |
37×2.5 | 5 | 29.7 | 30.5 | 1532 | 1606 |
44×0.75 | 6 | 22.5 | 23.3 | 711 | 767 |
44×0.75 | 5 | 22.5 | 23.3 | 711 | 767 |
44×1.0 | 6 | 23.9 | 24.7 | 838 | 897 |
44×1.0 | 5 | 23.9 | 24.7 | 838 | 897 |
44×1.5 | 6 | 27.5 | 28.3 | 1151 | 1219 |
44×1.5 | 5 | 27.5 | 28.3 | 1151 | 1219 |
44×2.5 | 6 | 33.3 | 34.1 | 1806 | 1889 |
44×2.5 | 5 | 33.3 | 34.1 | 1806 | 1889 |
52×0.75 | 6 | 23.4 | 24.2 | 817 | 875 |
52×0.75 | 5 | 23.4 | 24.2 | 817 | 875 |
52×1.0 | 6 | 24.9 | 25.7 | 966 | 1028 |
52×1.0 | 5 | 24.9 | 25.7 | 966 | 1028 |
52×1.5 | 6 | 29.3 | 30.1 | 1374 | 1446 |
52×1.5 | 5 | 29.3 | 30.1 | 1374 | 1446 |
52×2.5 | 6 | 35.2 | 36 | 2128 | 2216 |
52×2.5 | 5 | 35.2 | 36 | 2128 | 2216 |
61×0.75 | 6 | 24.8 | 25.6 | 938 | 1000 |
61×0.75 | 5 | 24.8 | 25.6 | 938 | 1000 |
61×1.0 | 6 | 26.4 | 27.2 | 1112 | 1178 |
61×1.0 | 5 | 26.4 | 27.2 | 1112 | 1178 |
61×1.5 | 6 | 31.1 | 31.9 | 1582 | 1659 |
61×1.5 | 5 | 31.1 | 31.9 | 1582 | 1659 |
61×2.5 | 6 | 37.3 | 38.1 | 2458 | 2551 |
61×2.5 | 5 | 37.3 | 38.1 | 2458 | 2551 |
主要技術(shù)指標(biāo) The main technical indicators
1、絕緣厚度 Insulation thick-ness
導(dǎo)體標(biāo)稱截面 Section(mm2) | 絕緣標(biāo)稱厚度 Insulation thick-ness (mm) | |
PVC | 丁腈 NPVC | |
0.5 | 0.6 | 0.6 |
0.75 | 0.6 | 0.6 |
1.0 | 0.6 | 0.6 |
1.5 | 0.7 | 0.7 |
2.5 | 0.8 | 0.8 |
4 | 0.8 | 0.8 |
6 | 0.8 | 0.8 |
10 | 1.0 | 1.0 |
2、護(hù)套厚度 Sheath thick-ness
擠包護(hù)套前假定外徑 The sheath of putative outer diameter (mm) | 標(biāo)稱厚度 thick-ness (mm) | 擠包護(hù)套前假定外徑 The sheath of putative outer diameter (mm) | 標(biāo)稱厚度 thick-ness (mm) |
d≤10 | 1.2 | 25<d≤30 | 2.0 |
10<d≤16 | 1.5 | 30<d≤40 | 2.2 |
16<d≤25 | 1.7 | 40<d≤60 | 2.5 |
3、電纜導(dǎo)體直流電阻 Cable conductor DC resistance
標(biāo)稱截面 nominal section (mm2) | 導(dǎo)體結(jié)構(gòu) Conductor structure | 20℃時(shí)導(dǎo)體直流電阻不大于 DC resistance at 20℃ is not more than (Ω/KM) | 成品成纜 交流電壓試驗(yàn) AC voltage test | ||
種 類 Type | 單絲直徑 single dia.(mm) | 不鍍錫 Non tin-plated | 鍍 錫 Tin-plate | ||
0.50 | 6 | 0.16 | 36.0 | 36.7 | 3000V 5min 不擊穿 Without breakthrough |
0.5 | 5 | 0.21 | 39.0 | 4.01 | |
0.75 | 6 | 0.16 | 24.5 | 24.8 | |
0.75 | 5 | 0.21 | 26.0 | 26.7 | |
1.0 | 6 | 0.16 | 18.1 | 18.2 | |
1.0 | 5 | 0.21 | 19.5 | 20.0 | |
1.5 | 6 | 0.16 | 12.1 | 12.2 | |
1.5 | 5 | 0.26 | 13.3 | 13.7 | |
2.5 | 6 | 0.16 | 7.41 | 7.56 | |
2.5 | 5 | 0.25 | 7.98 | 8.21 | |
4 | 6 | 0.16 | 4.61 | 4.70 | |
4 | 5 | 0.31 | 4.95 | 5.09 | |
6 | 6 | 0.21 | 3.08 | 3.11 | |
6 | 5 | 0.30 | 3.30 | 3.39 | |
10 | 2 | 7/1.35 | 1.83 | 1.84 |
交貨長度
length of delivery
成圈長度為100米,成盤長度不小于100米。
24芯及以下,允許長度不小于20米短段電纜交貨,其數(shù)量應(yīng)不超過交貨總長度的5%。
24芯以上,允許長方式不小于20米短段電纜交貨,其數(shù)量應(yīng)不超過交貨總長度的10%。
其它交貨長度應(yīng)根據(jù)雙方協(xié)議長度交貨。
The coiler length is 100m,the reel length is not less than 100m .
The quantities of short length on less than 20m of 24-core or under 24-core cables should not more than 5% of the total contract length.
It is allowable to delivery short-length cables of not less than 20m for 24-core or over 24-core,but the quantities should not be more than 10% of the total length.
Other length for delivery is determined by the agreement.
請(qǐng)輸入賬號(hào)
請(qǐng)輸入密碼
請(qǐng)輸驗(yàn)證碼
以上信息由企業(yè)自行提供,信息內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由相關(guān)企業(yè)負(fù)責(zé),儀表網(wǎng)對(duì)此不承擔(dān)任何保證責(zé)任。
溫馨提示:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。