一、詳細信息: |
| ||
| ||
|
三、GDLF型立式不銹鋼多級泵性能參數 | |||||||||
序號 | 型 號 | 進出 | 流 量 | 揚 程 | 轉 速 | 效 率 | 電機功率(kw) | 汽 蝕 | 重量(kg) |
1 | 25GDLF2-12×3 | 25 | 2 | 36 | 30 | 2900 | 1.1 | 1.7 | 58 |
2 | 25GDLF2-12×4 | 48 | 1.1 | 62 | |||||
3 | 25GDLF2-12×5 | 60 | 1.5 | 68 | |||||
4 | 25GDLF2-12×6 | 72 | 1.5 | 72 | |||||
5 | 25GDLF2-12×7 | 84 | 2.2 | 78 | |||||
6 | 25GDLF2-12×8 | 96 | 2.2 | 82 | |||||
7 | 25GDLF2-12×9 | 108 | 2.2 | 86 | |||||
8 | 25GDLF2-12×10 | 120 | 3.0 | 98 | |||||
9 | 25GDLF2-12×11 | 132 | 3.0 | 102 | |||||
10 | 25GDLF2-12×12 | 144 | 3.0 | 106 | |||||
11 | 25GDLF4-11×3 | 25 | 4 | 33 | 40 | 2900 | 1.1 | 1.7 | 58 |
12 | 25GDLF4-11×4 | 44 | 1.5 | 65 | |||||
13 | 25GDLF4-11×5 | 55 | 2.2 | 72 | |||||
14 | 25GDLF4-11×6 | 66 | 2.2 | 76 | |||||
15 | 25GDLF4-11×7 | 77 | 3.0 | 86 | |||||
16 | 25GDLF4-11×8 | 88 | 3.0 | 90 | |||||
17 | 25GDLF4-11×9 | 99 | 3.0 | 94 | |||||
18 | 25GDLF4-11×10 | 110 | 4.0 | 110 | |||||
19 | 25GDLF4-11×11 | 121 | 4.0 | 114 | |||||
20 | 25GDLF4-11×12 | 132 | 4.0 | 118 | |||||
21 | 25GDLF4-11×13 | 143 | 4.0 | 122 | |||||
22 | 40GDLF6-12×3 | 40 | 6 | 36 | 52 | 2900 | 1.5 | 1.7 | 72 |
23 | 40GDLF6-12×4 | 48 | 2.2 | 78 | |||||
24 | 40GDLF6-12×5 | 60 | 2.2 | 82 | |||||
25 | 40GDLF6-12×6 | 72 | 3.0 | 92 | |||||
26 | 40GDLF6-12×7 | 84 | 3.0 | 96 | |||||
27 | 40GDLF6-12×8 | 96 | 4.0 | 112 | |||||
28 | 40GDLF6-12×9 | 108 | 4.0 | 116 | |||||
29 | 40GDLF6-12×10 | 120 | 4.0 | 120 | |||||
30 | 40GDLF6-12×11 | 132 | 5.5 | 140 | |||||
31 | 40GDLF6-12×12 | 144 | 5.5 | 146 | |||||
32 | 50GDLF12-15×2 | 50 | 12 | 30 | 56 | 2900 | 2.2 | 1.8 | 113 |
33 | 50GDLF12-15×3 | 45 | 3.0 | 129 | |||||
34 | 50GDLF12-15×4 | 60 | 4.0 | 149 | |||||
35 | 50GDLF12-15×5 | 75 | 5.5 | 181 | |||||
36 | 50GDLF12-15×6 | 90 | 5.5 | 190 | |||||
37 | 50GDLF12-15×7 | 105 | 7.5 | 204 | |||||
38 | 50GDLF12-15×8 | 120 | 7.5 | 212 | |||||
39 | 50GDLF12-15×9 | 135 | 11 | 265 | |||||
40 | 50GDLF12-15×10 | 150 | 11 | 273 | |||||
41 | 50GDLF18-15×2 | 50 | 18 | 30 | 62 | 2900 | 3.0 | 1.8 | 122 |
42 | 50GDLF18-15×3 | 45 | 4.0 | 142 | |||||
43 | 50GDLF18-15×4 | 60 | 5.5 | 175 | |||||
44 | 50GDLF18-15×5 | 75 | 7.5 | 189 | |||||
45 | 50GDLF18-15×6 | 90 | 7.5 | 198 | |||||
46 | 50GDLF18-15×7 | 105 | 11 | 252 | |||||
47 | 50GDLF18-15×8 | 120 | 11 | 261 | |||||
48 | 50GDLF18-15×9 | 135 | 15 | 280 | |||||
49 | 50GDLF18-15×10 | 150 | 15 | 289 | |||||
50 | 65GDLF24-12×2 | 65 | 24 | 44 | 65 | 2900 | 3.0 | 3.0 | 131 |
|
感謝您訪問我們久江泵業(yè)的http://www.jjby99。。com