新泰源RIT-護(hù)套螺旋電纜線,對(duì)于外護(hù)套有較高機(jī)械力承受要求的同時(shí)保持電纜快速伸縮的可移動(dòng)場(chǎng)合而設(shè)計(jì)。這種電纜用作可伸縮的控制連接線廣泛使用在有往返移動(dòng)要求的控制單元中,如機(jī)床,生產(chǎn)線,機(jī)器人和電動(dòng)工具等。
新泰源拖鏈電纜的特點(diǎn) |
- 性價(jià)比,使用周期長(zhǎng),在多班連續(xù)工作仍然能保持良好的穩(wěn)定性
- PUR混合料,耐油,抗化學(xué)腐蝕,耐酸堿,抗水解,超*的回彈性
新泰源拖鏈電纜結(jié)構(gòu) |
導(dǎo)體材料:多股精絞成束超細(xì)裸銅絲導(dǎo)體。
導(dǎo)體結(jié)構(gòu):符合DIN VDE0295 6類標(biāo)準(zhǔn)。
芯線絕緣:PVC混合料。
包覆: 紡織纖維包覆。
芯線標(biāo)識(shí):彩色線芯。
外護(hù)套:PUR混合料。
技術(shù)指標(biāo) |
溫度范圍:-35℃~+80℃。
工作電壓: 300/500V.
測(cè)試交流電壓: 2000V。
執(zhí)行標(biāo)準(zhǔn):符合VDE、GB。
截面0.5平方毫米規(guī)格彈簧電纜 |
型號(hào) | 規(guī)格 | 彈簧長(zhǎng)度 | 留尾長(zhǎng)度(MM) | 工作長(zhǎng)度(M) | 螺旋外徑(MM) | 電纜外徑(MM) |
CC63-2*0.5-0.9 | 2*0.5 | 300mm | 200/200 | 0.9m | 19±2 | 5.4 |
CC63-2*0.5-1.5 | 2*0.5 | 500mm | 200/200 | 1.5m | 19±2 | 5.4 |
CC63-2*0.5-3 | 2*0.5 | 1000mm | 200/200 | 3m | 21±2 | 5.4 |
CC63-2*0.5-5 | 2*0.5 | 1500mm | 200/200 | 5m | 21±2 | 5.4 |
CC63-2*0.5-7 | 2*0.5 | 2000mm | 200/200 | 7m | 21±2 | 5.4 |
CC63-2*0.5-10 | 2*0.5 | 3000mm | 200/200 | 10m | 21±2 | 5.4 |
CC63-3*0.5-0.9 | 3*0.5 | 300mm | 200/200 | 0.9m | 22±2 | 5.9 |
CC63-3*0.5-1.5 | 3*0.5 | 500mm | 200/200 | 1.5m | 22±2 | 5.9 |
CC63-3*0.5-3 | 3*0.5 | 1000mm | 200/200 | 3m | 24±2 | 5.9 |
CC63-3*0.5-5 | 3*0.5 | 1500mm | 200/200 | 5m | 24±2 | 5.9 |
CC63-3*0.5-7 | 3*0.5 | 2000mm | 200/200 | 7m | 24±2 | 5.9 |
CC63-3*0.5-10 | 3*0.5 | 3000mm | 200/200 | 10m | 24±2 | 5.9 |
CC63-12*0.5-3 | 12*0.5 | 1000mm | 200/200 | 3m-3.5m | 35±2 | 10.3 |
CC63-12*0.5-6 | 12*0.5 | 2000mm | 200/200 | 6m | 35±2 | 10.3 |
CC63-12*0.5-10 | 12*0.5 | 3000mm | 200/200 | 10m | 35±2 | 10.3 |
CC63-19*0.5-3 | 19*0.5 | 1000mm | 200/200 | 3m | 43±2 | 12.1 |
CC63-19*0.5-6 | 19*0.5 | 2000mm | 200/200 | 6m | 43±2 | 12.1 |
CC63-19*0.5-10 | 19*0.5 | 3000mm | 200/200 | 10m | 43±2 | 12.1 |
截面0.75平方毫米規(guī)格彈簧電纜 |
型號(hào) | 規(guī)格 | 彈簧長(zhǎng)度 | 留尾長(zhǎng)度(MM) | 工作長(zhǎng)度(M) | 螺旋外徑(MM) | 電纜外徑(MM) |
CC63-2*0.75-0.9 | 2*0.75 | 300mm | 200/200 | 0.9m | 22±2 | 5.8 |
CC63-2*0.75-1.5 | 2*0.75 | 500mm | 200/200 | 1.5m | 22±2 | 5.8 |
CC63-2*0.75-3 | 2*0.75 | 1000mm | 200/200 | 3m | 22±2 | 5.8 |
CC63-2*0.75-5 | 2*0.75 | 1500mm | 200/200 | 5m | 24±2 | 5.8 |
CC63-2*0.75-7 | 2*0.75 | 2000mm | 200/200 | 7m | 24±2 | 5.8 |
CC63-2*0.75-10 | 2*0.75 | 3000mm | 200/200 | 10m | 24±2 | 5.8 |
CC63-3*0.75-0.9 | 3*0.75 | 300mm | 200/200 | 0.9m | 23±2 | 6.3 |
CC63-3*0.75-1.5 | 3*0.75 | 500mm | 200/200 | 1.5m | 23±2 | 6.3 |
CC63-3*0.5-3 | 3*0.75 | 1000mm | 200/200 | 3m | 23±2 | 6.3 |
CC63-3*0.75-5 | 3*0.75 | 1500mm | 200/200 | 5m | 25±2 | 6.3 |
CC63-3*0.75-7 | 3*0.75 | 2000mm | 200/200 | 7m | 25±2 | 6.3 |
CC63-3*0.75-10 | 3*0.75 | 3000mm | 200/200 | 10m | 25±2 | 6.3 |
CC63-4*0.75-0.9 | 4*0.75 | 300mm | 200/200 | 0.9m | 27±2 | 7.5 |
CC63-4*0.75-1.5 | 4*0.75 | 500mm | 200/200 | 1.5m | 27±2 | 7.5 |
CC63-4*0.5-3 | 4*0.75 | 1000mm | 200/200 | 3m | 27±2 | 7.5 |
CC63-4*0.75-5 | 4*0.75 | 1500mm | 200/200 | 5m | 29±2 | 7.5 |
CC63-4*0.75-7 | 4*0.75 | 2000mm | 200/200 | 7m | 29±2 | 7.5 |
CC63-4*0.75-10 | 4*0.75 | 3000mm | 200/200 | 10m | 29±2 | 7.5 |
CC63-5*0.75-0.9 | 5*0.75 | 300mm | 200/200 | 0.9m | 30±2 | 8.2 |
CC63-5*0.75-1.5 | 5*0.75 | 500mm | 200/200 | 1.5m | 30±2 | 8.2 |
CC63-5*0.5-3 | 5*0.75 | 1000mm | 200/200 | 3m | 30±2 | 8.2 |
CC63-5*0.75-5 | 5*0.75 | 1500mm | 200/200 | 5m | 30±2 | 8.2 |
CC63-5*0.75-7 | 5*0.75 | 2000mm | 200/200 | 7m | 30±2 | 8.2 |
CC63-5*0.75-10 | 5*0.75 | 3000mm | 200/200 | 10m | 30±2 | 8.2 |
截面1.0平方毫米規(guī)格彈簧電纜 |
型號(hào) | 規(guī)格 | 彈簧長(zhǎng)度 | 留尾長(zhǎng)度(MM) | 工作長(zhǎng)度(M) | 螺旋外徑(MM) | 電纜外徑(MM) |
CC63-2*1-0.9 | 2*1.0 | 300mm | 200/200 | 0.9m | 23±2 | 6.4 |
CC63-2*1-1.5 | 2*1.0 | 500mm | 200/200 | 1.5m | 23±2 | 6.4 |
CC63-2*1-3 | 2*1.0 | 1000mm | 200/200 | 3m | 23±2 | 6.4 |
CC63-2*1-5 | 2*1.0 | 1500mm | 200/200 | 5m | 23±2 | 6.4 |
CC63-2*1-7 | 2*1.0 | 2000mm | 200/200 | 7m | 23±2 | 6.4 |
CC63-2*1-10 | 2*1.0 | 3000mm | 200/200 | 10m | 23±2 | 6.4 |
CC63-3*1-0.9 | 3*1.0 | 300mm | 200/200 | 0.9m | 25±2 | 7.3 |
CC63-3*1-1.5 | 3*1.0 | 500mm | 200/200 | 1.5m | 25±2 | 7.3 |
CC63-3*1-3 | 3*1.0 | 1000mm | 200/200 | 3m | 25±2 | 7.3 |
CC63-3*1-5 | 3*1.0 | 1500mm | 200/200 | 5m | 25±2 | 7.3 |
CC63-3*1-7 | 3*1.0 | 2000mm | 200/200 | 7m | 25±2 | 7.3 |
CC63-3*1-10 | 3*1.0 | 3000mm | 200/200 | 10m | 25±2 | 7.3 |
CC63-5*1-0.9 | 5*1.0 | 300mm | 200/200 | 0.9m | 30±2 | 8.8 |
CC63-5*1-1.5 | 5*1.0 | 500mm | 200/200 | 1.5m | 30±2 | 8.8 |
CC63-5*1-3 | 5*1.0 | 1000mm | 200/200 | 3m | 30±2 | 8.8 |
CC63-5*1-5 | 5*1.0 | 1500mm | 200/200 | 5m | 30±2 | 8.8 |
CC63-5*1-7 | 5*1.0 | 2000mm | 200/200 | 7m | 30±2 | 8.8 |
CC63-5*1-10 | 5*1.0 | 3000mm | 200/200 | 10m | 30±2 | 8.8 |
CC63-12*1-3 | 12*1.0 | 1000mm | 200/200 | 3m | 45±2 | 13 |
CC63-12*1-7 | 12*1.0 | 2000mm | 200/200 | 7m | 45±2 | 13 |
CC63-12*1-10 | 12*1.0 | 3000mm | 200/200 | 10m | 45±2 | 13 |
CC63-18*1-3 | 18*1.0 | 1000mm | 200/200 | 3m | 55±2 | 15 |
CC63-18*1-7 | 18*1.0 | 2000mm | 200/200 | 7m | 55±2 | 15 |
CC63-18*1-10 | 18*1.0 | 3000mm | 200/200 | 10m | 55±2 | 15 |
截面1.5平方毫米規(guī)格彈簧電纜 |
型號(hào) | 規(guī)格 | 彈簧長(zhǎng)度 | 留尾長(zhǎng)度(MM) | 工作長(zhǎng)度(M) | 螺旋外徑(MM) | 電纜外徑(MM) |
CC63-2*1.5-0.9 | 2*1.5 | 300mm | 200/200 | 0.9m | 25±2 | 7.5 |
CC63-2*1.5-1.5 | 2*1.5 | 500mm | 200/200 | 1.5m | 25±2 | 7.5 |
CC63-2*1.5-3 | 2*1.5 | 1000mm | 200/200 | 3m | 25±2 | 7.5 |
CC63-2*1.5-5 | 2*1.5 | 1500mm | 200/200 | 5m | 25±2 | 7.5 |
CC63-2*1.5-7 | 2*1.5 | 2000mm | 200/200 | 7m | 25±2 | 7.5 |
CC63-2*1.5-10 | 2*1.5 | 3000mm | 200/200 | 10m | 25±2 | 7.5 |
CC63-3*1.5-0.9 | 3*1.5 | 300mm | 200/200 | 0.9m | 28±2 | 8.2 |
CC63-3*1.5-1.5 | 3*1.5 | 500mm | 200/200 | 1.5m | 28±2 | 8.2 |
CC63-3*1.5-3 | 3*1.5 | 1000mm | 200/200 | 3m | 28±2 | 8.2 |
CC63-3*1.5-5 | 3*1.5 | 1500mm | 200/200 | 5m | 28±2 | 8.2 |
CC63-3*1.5-7 | 3*1.5 | 2000mm | 200/200 | 7m | 28±2 | 8.2 |
CC63-3*1.5-10 | 3*1.5 | 3000mm | 200/200 | 10m | 28±2 | 8.2 |
CC63-5*1.5-0.9 | 5*1.5 | 300mm | 200/200 | 0.9m | 34±2 | 9.8 |
CC63-5*1.5-1.5 | 5*1.5 | 500mm | 200/200 | 1.5m | 34±2 | 9.8 |
CC63-5*1.5-3 | 5*1.5 | 1000mm | 200/200 | 3m | 34±2 | 9.8 |
CC63-5*1.5-5 | 5*1.5 | 1500mm | 200/200 | 5m | 34±2 | 9.8 |
CC63-5*1.5-7 | 5*1.5 | 2000mm | 200/200 | 7m | 34±2 | 9.8 |
CC63-5*1.5-10 | 5*1.5 | 3000mm | 200/200 | 10m | 34±2 | 9.8 |
CC63-12*1.5-3 | 12*1.5 | 1000mm | 200/200 | 3m | 50±2 | 14.4 |
CC63-12*1.5-6 | 12*1.5 | 2000mm | 200/200 | 6m | 50±2 | 14.4 |
CC63-12*1.5-10 | 12*1.5 | 3000mm | 200/200 | 10m | 50±2 | 14.4 |
CC63-18*1.5-3 | 18*1.5 | 1000mm | 200/200 | 3m | 58±2 | 16.5 |
CC63-18*1.5-6 | 18*1.5 | 2000mm | 200/200 | 6m | 58±2 | 16.5 |
CC63-18*1.5-10 | 18*1.5 | 3000mm | 200/200 | 10m | 58±2 | 16.5 |
具體規(guī)格請(qǐng)!