公稱通徑 Nominal diameter | 尺寸(mm) Dimensions | 參考重量(kg) Consult wight | ||||||||||
In | mm | L | L1 | H | H0 | D | D1 | D2 | M | Z-d | ||
2 | 50 | 43 | 108 | 110 | 345 | 152 | 120.5 | 92 | M18 | 4 - 19 | 9 | 20 |
3 | 80 | 48 | 114 | 125 | 380 | 190 | 152.5 | 127 | M18 | 4-19 | 11 | 29 |
4 | 100 | 54 | 127 | 145 | 415 | 229 | 190.5 | 157 | M18 | 8-19 | 13 | 33 |
5 | 125 | 57 | 140 | 165 | 455 | 254 | 216 | 186 | M20 | 8-22 | 16 | 38 |
6 | 150 | 57 | 140 | 175 | 545 | 279 | 241.5 | 216 | M20 | 8-22 | 26 | 74 |
8 | 200 | 64 | 152 | 210 | 645 | 343 | 298.5 | 270 | M20 | 8-22 | 34 | 86 |
10 | 250 | 71 | 165 | 250 | 695 | 406 | 362 | 324 | M24 | 12-25 | 51 | 142 |
12 | 300 | 81 | 178 | 285 | 830 | 483 | 432 | 381 | M24 | 12-25 | 72 | 167 |
14 | 350 | 92 | 190 | 320 | 900 | 533 | 476 | 413 | M27 | 12-29 | 106 | 218 |
16 | 400 | 102 | 216 | 355 | 980 | 597 | 540 | 470 | M27 | 16-29 | 133 | 275 |
18 | 450 | 114 | 222 | 380 | 1030 | 635 | 578 | 533 | M30 | 16-32 | 176 | 315 |
20 | 500 | 127 | 229 | 415 | 1110 | 699 | 635 | 584 | M30 | 20-32 | 190 | 395 |
24 | 600 | 154 | 267 | 475 | 1305 | 813 | 749.5 | 692 | M33 | 20-35 | 394 | 580 |
30 | 750 | 165 | 292 | 580 | 1525 | 985 | 914 | 857 | M33 | 28-35 | 476 | 717 |
32 | 800 | 190 | 318 | 630 | 1585 | 1060 | 978 | 914 | M39 | 28-41 | 618 | 880 |
36 | 900 | 203 | 330 | 680 | 1765 | 1168 | 1085 | 1022 | M39 | 32-41 | 762 | 1042 |
注:以上對夾式、對夾凸耳式、法蘭式三種,傳動方式有手動、蝸輪、氣動和電動。用戶訂貨時說明。
Attention:Above three sorts such as wafer,wafer protruding ears,flange,driving mode such as manual,worm wheel,pneumatic,and electric,user should specify when ordered.
美標815L系列 API 815L Series
公稱通徑 Nominai diameter | 尺寸(mm) Dimensions | 參考重量(kg) Consult wight | |||||||
In | mm | L | H | H0 | D1 | D2 | M | Z-d | |
6 | 150 | 57 | 175 | 545 | 241.5 | 216 | M20 | 8-22 | 28 |
8 | 200 | 64 | 210 | 615 | 298.5 | 270 | M20 | 8-22 | 36 |
10 | 250 | 71 | 250 | 695 | 362 | 324 | M24 | 12-25 | 53 |
12 | 300 | 81 | 285 | 830 | 432 | 381 | M24 | 12-25 | 74 |
14 | 350 | 92 | 320 | 900 | 476 | 413 | M27 | 12-29 | 110 |
16 | 400 | 102 | 355 | 980 | 540 | 470 | M27 | 16-29 | 138 |
18 | 450 | 114 | 380 | 1030 | 578 | 533 | M30 | 16-32 | 180 |
20 | 500 | 127 | 415 | 1110 | 635 | 584 | M30 | 20-32 | 196 |
24 | 600 | 154 | 475 | 1305 | 749.5 | 692 | M33 | 20-35 | 482 |
30 | 750 | 165 | 580 | 1525 | 914 | 857 | M33 | 28-35 | 488 |
36 | 900 | 203 | 680 | 1765 | 1085 | 1022 | M39 | 32-41 |
|
美標830W系列 API 830W Series
公稱通徑 Nominal diameter | 尺寸(mm) Dimensions | 參考重量(kg) Consult wight | ||||||||||
In | mm | L | L1 | H | H0 | D | D1 | D2 | M | Z-d | ||
2 | 50 | 43 | 108 | 110 | 345 | 165 | 127 | 92 | M18 | 8-19 | 9 | 20 |
3 | 80 | 48 | 114 | 125 | 380 | 210 | 168 | 127 | M20 | 8-22 | 12 | 29 |
4 | 100 | 54 | 127 | 145 | 415 | 254 | 200 | 157 | M20 | 8-22 | 13 | 35 |
5 | 125 | 59 | 140 | 165 | 455 | 279 | 235 | 186 | M20 | 8-22 | 18 | 40 |
6 | 150 | 59 | 140 | 175 | 545 | 318 | 270 | 216 | M20 | 12-22 | 28 | 81 |
8 | 200 | 73 | 150 | 210 | 645 | 381 | 330 | 270 | M24 | 12-26 | 37 | 94 |
10 | 250 | 83 | 160 | 250 | 695 | 445 | 387 | 324 | M27 | 16-29 | 56 | 158 |
12 | 300 | 92 | 178 | 285 | 830 | 521 | 451 | 381 | M30 | 16-32 | 79 | 183 |
14 | 350 | 117 | 190 | 320 | 900 | 584 | 514 | 413 | M30 | 20-32 | 116 | 239 |
16 | 400 | 133 | 216 | 355 | 980 | 648 | 571 | 470 | M33 | 20-35 | 193 | 346 |
18 | 450 | 149 | 222 | 380 | 1030 | 711 | 628 | 533 | M33 | 24-35 | 209 | 434 |
20 | 500 | 159 | 229 | 415 | 1110 | 775 | 686 | 584 | M33 | 24-35 | 433 | 638 |
24 | 600 | 181 | 267 | 475 | 1305 | 914 | 813 | 692 | M39 | 24-41 | 523 | 788 |
30 | 750 | 181 | 292 | 580 | 1525 | 1092 | 997 | 857 | M45 | 28-49 | 838 | 1146 |
36 | 900 | 203 | 330 | 680 | 1765 | 1270 | 1168 | 1022 | M50 | 32-53 |
|
|
美標830L系列 API 830L Series
公稱通徑 Nominai diameter | 尺寸(mm) Dimensions | 參考重量(kg) Consult wight | |||||||
In | mm | L | H | H0 | D1 | D2 | M | Z-d | |
6 | 150 | 59 | 175 | 545 | 270 | 216 | M20 | 8-22 | 29 |
8 | 200 | 73 | 210 | 615 | 330 | 270 | M20 | 8-22 | 38 |
10 | 250 | 83 | 250 | 695 | 387 | 324 | M24 | 12-25 | 58 |
12 | 300 | 92 | 285 | 830 | 451 | 381 | M24 | 12-25 | 81 |
14 | 350 | 117 | 320 | 900 | 514 | 413 | M27 | 12-29 | 119 |
16 | 400 | 133 | 355 | 980 | 591 | 470 | M27 | 16-29 | 149 |
18 | 450 | 149 | 380 | 1030 | 628 | 533 | M30 | 16-32 | 198 |
20 | 500 | 159 | 415 | 1110 | 686 | 584 | M30 | 20-32 | 215 |
24 | 600 | 181 | 475 | 1305 | 813 | 692 | M33 | 20-35 | 528 |
30 | 750 | 181 | 580 | 1525 | 997 | 857 | M33 | 28-35 | 843 |
36 | 900 | 203 | 680 | 1765 | 1168 | 1022 | M39 | 32-41 |
|