安捷倫(Agilent )自 1999 年從惠普公司分離出來成為獨立的公司。自那時起,安捷倫公司先后榮獲了數(shù)百個創(chuàng)新
獎項,并且獲得了比獎項更多的發(fā)明。
安捷倫(Agilent )在生命科學、診斷和應用化學市場領(lǐng)域巨大。安捷倫為多個國家的實驗室提供儀器、
服務、消耗品、應用與專業(yè)知識。
安捷倫提供 ICP-OES 蠕動泵管,處理任何基質(zhì)均能找到合適的產(chǎn)品。安捷倫提供多種直徑和材質(zhì)的管線,
滿足應用要求:PVC、Solvaflex、FPM 或 Marprene。
標準 PVC 管線適用于所有中等濃度酸或堿水溶液,PVC Solvaflex 管線適用于煤油、二甲苯和石油溶劑等常見有機溶劑。
Marprene 管線可用于酮類溶劑,如 MIBK 和 DIBK。FPM 氟橡膠聚合物管線適用于汽油、石腦油、甲苯、二甲苯(芳香烴)以及
高濃度酸和堿溶液。
●標準 PVC 管線適用于所有中等濃度的酸或堿水溶液
●PVC Solvaflex 管線可用于常見有機溶劑,例如煤油、二甲苯、石油溶劑、醇類和中高濃度的酸或堿溶液
●Marprene 管線用于酮類溶劑,如 MIBK 和 DIBK
●FPM 氟橡膠聚合物管線適用于汽油、石腦油、甲苯、二甲苯(芳香烴)以及高濃度酸和堿溶液
目前 生產(chǎn)在售的貨號有:
貨 號 | 內(nèi) 徑 | 管線材料 | 止點顏色 | 擴口 | 單位 |
3710043800 | 1.3 mm | FPM fluoroelastomer polymer | Gray/Gray | No | 12 Each |
3710053800 | 1.3 mm | FPM fluoroelastomer polymer | Gray/Gray | No | 6 Each |
3710053900 | 1.65 mm | FPM fluoroelastomer polymer | Blue/Blue | No | 6 Each |
3710041700 | 1.42 mm | FPM fluoroelastomer polymer | Yellow/Yellow | No | 12 Each |
3710053600 | 0.76 mm | FPM fluoroelastomer polymer | Black/Black | No | 6 Each |
3710053700 | 1.02 mm | FPM fluoroelastomer polymer | White/White | No | 6 Each |
3710034800 | 0.76 mm | Solvaflex | Black/Black | No | 12 Each |
9910075900 | 0.89 mm | Marprene | Orange/Orange | No | 6 Each |
8003-0459 | 1.14 mm | PVC | Red/Red | No | 12 Each |
3710041900 | Tubing, pump-santoprene black/black cetac,1/pk | 15 Each | |||
3710041800 | 1.42 mm | Marprene | Yellow/Yellow | No | 15 Each |
3710057500 | 1.03 mm | Marprene | Gray/Gray | No | 6 Each |
5043-0063 | 2.79 mm | Solvaflex | Purple/White | No | 12 Each |
3710069100 | 0.76 mm | FPM fluoroelastomer polymer | Black/Black | Yes | 12 Each |
3710069000 | 0.51 mm | Solvaflex | Orange/Yellow | Yes | 12 Each |
3710069200 | 0.76 mm | Solvaflex | Black/Black | Yes | 12 Each |
3710046900 | 0.64 mm | PVC | Orange/White | No | 12 Each |
3710034500 | 1.3 mm | PVC | Gray/Gray | No | 12 Each |
3710068600 | 0.38 mm | FPM fluoroelastomer polymer | Orange/Green | No | 12 Each |
3710068700 | 0.38 mm | FPM fluoroelastomer polymer | Orange/Green | Yes | 12 Each |
3710053500 | 蠕動泵管線,F(xiàn)PM,橙色/黃色,6/包 | 6 | |||
3710044000 | 0.51 mm | Marprene | Orange/Yellow | No | 12 Each |
3710044300 | 1.3 mm | Marprene | Gray/Gray | No | 12 Each |
3710044200 | 1.02 mm | Marprene | White/White | No | 12 Each |
3710049000 | 1.3 mm | Solvaflex | Gray/Gray/Gray | No | 12 Each |
3710069300 | 1.42 mm | Solvaflex | Yellow/Yellow | No | 12 Each |
3710068200 | 0.38 mm | PVC | Orange/Green | No | 12 Each |
3710068900 | 3.18 mm | PVC | Black/White | No | 12 Each |
3710068800 | 0.89 mm | PVC | Orange/Orange | No | 12 Each |
3710068300 | 0.38 mm | PVC | Orange/Green | Yes | 12 Each |
3710027300 | 2.29 mm | PVC | Purple/Black | No | 12 Each |
3710027200 | 0.76 mm | PVC | Black/Black | No | 12 Each |
3710068400 | 0.38 mm | Marprene | Orange/Green | No | 12 Each |
3710068500 | 0.38 mm | Marprene | Orange/Green | Yes | 12 Each |
3710035200 | 1.3 mm | Solvaflex | Gray/Gray | No | 12 Each |
3710044100 | 0.76 mm | Marprene | Black/Black | No | 6 Each |
3710043600 | 0.76 mm | FPM fluoroelastomer polymer | Black/Black | No | 12 Each |
3710044400 | 1.65 mm | Marprene | Blue/Blue | No | 12 Each |
3710068100 | 0.38 mm | Solvaflex | Orange/Green | Yes | 15 Each |
3710068000 | 0.38 mm | Solvaflex | Orange/Green | No | 15 Each |
3710067900 | 1.65 mm | Solvaflex | Blue/Blue | No | 15 Each |
3710043500 | 0.51 mm | FPM fluoroelastomer polymer | Orange/Yellow | No | 12 Each |
3710043700 | 1.02 mm | FPM fluoroelastomer polymer | White/White | No | 12 Each |
3710035000 | 1.02 mm | Solvaflex | White/White | No | 12 Each |
3710034400 | 1.02 mm | PVC | White/White | No | 12 Each |
3710043900 | 1.65 mm | FPM fluoroelastomer polymer | Blue/Blue | No | 12 Each |
3710034600 | 1.65 mm | PVC | Blue/Blue | No | 12 Each |
3710047000 | 2.29 mm | Solvaflex | Purple/Black | No | 15 Each |
部分貨號例圖:
3710034400
3710034600