采用天然花崗巖材料尺寸穩(wěn)定受溫度影響小
符合德標(DIN876)和國標(JB/T 7975-1999), 00級適用于檢驗室0級適用于車間
帶檢驗證書
可選附件: 花崗巖平板支架(6902系列)
00級
型號 | 尺寸(LxWxH) | 平面度 | 重量(Kg) |
6900-132 | 300x200x60mm | 2.7μm | 11 |
6900-142 | 400x250x60mm | 2.9μm | 18 |
6900-144 | 400x400x60mm | 3.1μm | 29 |
6900-153 | 500x315x70mm | 3.2μm | 33 |
6900-164 | 630x400x80mm | 3.5μm | 60 |
6900-166 | 630x630x100mm | 3.8μm | 119 |
6900-185 | 800x500x100mm | 3.9μm | 120 |
6900-1106 | 1000x630x140mm | 4.4μm | 265 |
6900-1101 | 1000x1000x150mm | 4.8μm | 450 |
6900-1128 | 1200x800x160mm | 4.9μm | 461 |
6900-1161 | 1600x1000x180mm | 5.8μm | 864 |
6900-1201 | 2000x1000x220mm | 6.5μm | 1320 |
6900-1202 | 2000x1500x250mm | 7.0μm | 2250 |
6900-1251 | 2500x1500x300mm | 7.8μm | 3375 |
6900-1302 | 3000x2000x400mm | 9.2μm | 7200 |
0級
型號 | 尺寸(LxWxH) | 平面度 | 重量(Kg) |
6900-032 | 300x200x60mm | 5.4μm | 11 |
6900-042 | 400x250x60mm | 5.9μm | 18 |
6900-044 | 400x400x60mm | 6.3μm | 29 |
6900-053 | 500x315x70mm | 6.4μm | 33 |
6900-064 | 630x400x80mm | 7.0μm | 60 |
6900-066 | 630x630x100mm | 7.6μm | 119 |
6900-085 | 800x500x100mm | 7.8μm | 120 |
6900-0106 | 1000x630x140mm | 8.7μm | 265 |
6900-0101 | 1000x1000x150mm | 9.7μm | 450 |
6900-0128 | 1200x800x160mm | 9.8μm | 461 |
6900-0161 | 1600x1000x180mm | 11.5μm | 864 |
6900-0201 | 2000x1000x220mm | 12.9μm | 1320 |
6900-0202 | 2000x1500x250mm | 14.0μm | 2250 |
6900-0251 | 2500x1500x300mm | 15.7μm | 3375 |
6900-0302 | 3000x2000x400mm | 18.4μm | 7200 |
適用于中等尺寸的花崗巖平板
千斤頂可調(diào)范圍: 25mm
1個底腳可調(diào)節(jié)
型號 | 適用的花崗巖平板 | D | H |
6902-64A | 630x400x80mm(型號6900-064和) | 224 | 755-780 |
6902-66A | 630x630x100mm(型號6900-066和6900-166) | 352 | 755-780 |
6902-85A | 800x500x100mm(型號6900-085和6900-185) | 280 | 755-780 |
6902-106A | 1000x630x140mm(型號6900-0106和6900-1106) | 352 | 735-760 |
6902-101A | 1000x1000x150mm(型號6900-0101和6900-1101) | 560 | 735-760 |
6902-128A | 1200x800x160mm(型號6900-0128和6900-1128) | 448 | 735-760 |
6902-161A | 1600x1000x180mm(型號6900-0161和6900-1161) | 560 | 735-760 |