Model | TDS-86301 | TDS-86302 | CD-86303 | CD-86304 |
Range | 0~1999 | 0.00~10.00 | 0~1999 | 0.00~19.99 |
Resolution | 1ppm(mg/L) | 0.01ppt(g/L) | 1us/cm | 0.01ms/cm |
Accuracy | ±2%F.S | |||
Calibration | 1 point | |||
A T C | ||||
Power | 9V battery | |||
Operating Conditions | 0~ | |||
Dimensions | 166×76× | |||
Weight | ||||
● Low battery alert ● High accuracy ● Large LCD display with light |
Model | EC-86305 | SA-86307 |
Range | 0~199.9ms/cm | 0.0~100.0ppt |
Resolution | 0.1ms/cm | 0.1ppt |
Accuracy | ±2%F.S | |
Calibration | 1 point | |
A T C | ||
Power | 9V battery | |
Operating Conditions | 0~ | |
Dimensions | 166×76× | |
Weight |